Roleheller DuoFlux LED Screen Experience an ultra-fast, crystal-clear display with instant response and flicker-free viewing for seamless visuals.

Endless creativity, Flawless performance
Roleheller offers stunning visuals with versatile designs. Lightweight and easy to install,
DuoFlux LED screens seamlessly adapt to stage setups and outdoor advertising.


DuoFlux LED displays are IP65 waterproof, moisture-resistant, and heat-resistant, ideal for outdoor stages, stadiums, and commercial events.





| indoor | outdoor | |||||||
| Pixel Pitch | P1.5 | P1.9 | P2.6 | P2.9 | P3.9 | P2.6 | P2.9 | P3.9 |
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD1415 | SMD1415 | SMD1921 |
| Pixel Density (dot/m²) | 409600 | 262144 | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 |
| Module Resolution | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 | 96×96 | 84×84 | 64×64 |
| Module Size(WxH) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Cabinet Size(mm) | 500×500 | 500×500/500×500×1000 | ||||||
| Cabinet Resolution | 320×320 | 256×256 | 192×192 | 168×168/336 | 128×128/256 | 192×192 192×384 | 168×168 168×336 | 128×128 128×256 |
| Module Qty | 2×2 | 2×2 | 2×2 | 2×2 | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 |
| Weight (kg) | 7.5 | 7.5 | 7.5 | 7.5/14.5 | 7.5/14.5 | 7.5/14.5 | 7.5/14.5 | 7.5/14.5 |
| Maintenance | Front/Rear Maintenance | |||||||
| Cabinet Material | Die-cast Aluminum | |||||||
| Color Temp. (K) | 5000-12000 Optional | |||||||
| Viewing Angle | 160°/160° | |||||||
| Brightness(Nits) | ≥600 | ≥600 | ≥800 | ≥800 | ≥1000 | ≥4500 | ≥4500 | ≥5000 |
| Viewing Distance | 2-50m | 2-50m | 3-50m | 3-100m | 4-100m | 3-50m | 3-100m | 4-150m |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame Rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive Mode | 1/40 scan | 1/32 scan | 1/32 scan | 1/28 scan | 1/16 scan | 1/32 scan | 1/28 scan | 1/8 scan |
| Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Refresh Rate(Hz) | 7680 | 7680 | 7680 | 7680 | 7680 | 7680 | 7680 | 7680 |
| Protection Grade | IP31 | IP65 | ||||||
| Max Power Com. | 800w/m² | |||||||
| Ave Power Com. | 200-300w/m² | |||||||
| Power Input | AC90-264V, 47-63Hz | |||||||
| Working T/H(C/RH) | -20~60C/10%~85% | |||||||
| Storage T/H(C/RH) | -20~60C/10%~85% | |||||||
| Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||||||
| indoor | outdoor | |||||||
| Pixel Pitch | P1.5 | P1.9 | P2.6 | P2.9 | P3.9 | P2.6 | P2.9 | P3.9 |
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD1415 | SMD1415 | SMD1921 |
| Pixel Density (dot/m²) | 409600 | 262144 | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 |
| Module Resolution | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 | 96×96 | 84×84 | 64×64 |
| Module Size(WxH) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Cabinet Size(mm) | 500×500 | 500×500/500×500×1000 | ||||||
| Cabinet Resolution | 320×320 | 256×256 | 192×192 | 168×168/336 | 128×128/256 | 192×192 192×384 | 168×168 168×336 | 128×128 128×256 |
| Module Qty | 2×2 | 2×2 | 2×2 | 2×2 | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 |
| Weight (kg) | 7.5 | 7.5 | 7.5 | 7.5/14.5 | 7.5/14.5 | 7.5/14.5 | 7.5/14.5 | 7.5/14.5 |
| Maintenance | Front/Rear Maintenance | |||||||
| Cabinet Material | Die-cast Aluminum | |||||||
| Color Temp. (K) | 5000-12000 Optional | |||||||
| Viewing Angle | 160°/160° | |||||||
| Brightness(Nits) | ≥600 | ≥600 | ≥800 | ≥800 | ≥1000 | ≥4500 | ≥4500 | ≥5000 |
| Viewing Distance | 2-50m | 2-50m | 3-50m | 3-100m | 4-100m | 3-50m | 3-100m | 4-150m |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame Rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive Mode | 1/40 scan | 1/32 scan | 1/32 scan | 1/28 scan | 1/16 scan | 1/32 scan | 1/28 scan | 1/8 scan |
| Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Refresh Rate(Hz) | 7680 | 7680 | 7680 | 7680 | 7680 | 7680 | 7680 | 7680 |
| Protection Grade | IP31 | IP65 | ||||||
| Max Power Com. | 800w/m² | |||||||
| Ave Power Com. | 200-300w/m² | |||||||
| Power Input | AC90-264V, 47-63Hz | |||||||
| Working T/H(C/RH) | -20~60C/10%~85% | |||||||
| Storage T/H(C/RH) | -20~60C/10%~85% | |||||||
| Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||||||
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No. 196, Songjiang Road, Gaocheng District, Shijiazhuang City, Hebei Province, China
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No.69, Jianxing Road, Shiyan Sub-district, Bao'an District, Shenzhen City, Guangdong Province
Please contact RoleHeller for your LED display solutions!