Pixel Pitch | P1.25 | P1.5625 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
LED type | SMD1010 GOB | SMD1212 GOB | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Pixel density (dot/m2) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module resolution | 200 x 200 | 160 x 160 | 128 x 128 | 100 x 100 | 96 x 96 | 84 x 84 | 64 x 64 |
Module size (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Panel size (W x H x D/mm) | 1000x250x54 / 750x250x54 / 500x250x54 | ||||||
Panel resolution | 800 x 200 600 x 200 400 x 200 | 640 x 160 480 x 160 320 x 160 | 512 x 128 384 x 128 256 x 128 | 400 x 100 300 x 100 200 x 100 | 384 x 96 384 x 96 192 x 96 | 336 x 84 252 x 84 168 x 84 | 256 x 64 192 x 64 128 x 64 |
Module QTY (W x H) | 4 x 1/ 3 x 1/ 2 x 1 | ||||||
Maintenance mode | Front | ||||||
Cabinet material | Aluminum | ||||||
Drive mode | 1/50 scan | 1/40 scan | 1/32 scan | 1/25 scan | 1/32 scan | 1/28 scan | 1/16 scan |
Brightness correction | Yes | ||||||
Brightness (Nits) | 650 | ||||||
Color temperature | 5000 - 12000 Optional | ||||||
Viewing angle (V/H) | 160°/160° | ||||||
Brightness/Color uniformity | ≥97% | ||||||
Contrast ratio | 10000:1 | ||||||
Frame Rate | 50 / 60 | ||||||
Grey Level | 14/16 Bit (optional) | ||||||
Refresh rate (Hz) | 3840 | ||||||
Max. power consumption | 650w/sqm | ||||||
Avg. power consumption | 100-200w/sqm | ||||||
Protection grade | IP 31 | ||||||
Input Power | AC90-264V, 47-63Hz | ||||||
Working Temp/Humidity | -20~60℃ / 10%~85% | ||||||
Storage Temp/Humidity | -20~60℃ / 10%~85% | ||||||
Cert. | CCC / CE / RoHS / FCC / CB / TUV / IEC |
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No. 196, Songjiang Road, Gaocheng District, Shijiazhuang City, Hebei Province, China
Please contact RoleHeller for your LED display solutions!