Pixel Pitch | P0.625 | P0.78 | P0.9375 | P1.25 | P1.56 | P1.875 |
LED type | COB | COB | COB | COB | COB | COB |
Pixel density (dot/m2) | 2560000 | 1638400 | 1137778 | 640000 | 409600 | 284444 |
Module resolution | 240 x 270 | 192 x 216 | 160 x 180 | 120 x 135 | 96 x 108 | 80 x 90 |
Module size (mm) | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 |
Panel size (W x H x D/mm) | 600 x 337.5 x 27.5 | |||||
Panel resolution | 960 x 540 | 768 x 432 | 640 x 360 | 480 x 270 | 384 x 216 | 320 x 180 |
Module QTY (W x H) | 4 x 2 | 4 x 2 | 4 x 2 | 4 x 2 | 4 x 2 | 4 x 2 |
Cabinet weight | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg |
Drive mode | 1/64 scan | 1/64 scan | 1/60 scan | 1/60 scan | 1/54 scan | 1/45 scan |
Maintenance mode | Front | Front | Front | Front | Front | Front |
Cabinet material | Die-casting aluminum | |||||
Brightness correction | Yes | |||||
Brightness (Nits) | ≥600 | |||||
Color temperature | 5000 - 12000 Optional | |||||
Viewing angle (V/H) | 170°/170° | |||||
Brightness/Color uniformity | ≥99.8% | |||||
Contrast ratio | 10000:1 | |||||
Frame Rate | 50 / 60 | |||||
Grey Level | 16 Bit | |||||
Refresh rate (Hz) | 3840 | |||||
Max. power consumption | 420w/sqm | |||||
Avg. power consumption | 80-150w/sqm | |||||
Protection grade | IP 31 | |||||
Input Power | AC90-264V, 47-63Hz | |||||
Working Temp/Humidity | -20~60℃ / 10%~85% | |||||
Storage Temp/Humidity | -20~60℃ / 10%~85% | |||||
Cert. | CCC / CE / RoHS / FCC / CB / TUV / IEC |
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No. 196, Songjiang Road, Gaocheng District, Shijiazhuang City, Hebei Province, China
Please contact RoleHeller for your LED display solutions!