







Indoor
| Pixel Pitch | P6.25 | P8.33 | P10 |
| SMD type | SMD2727 | SMD2727 | SMD2727 |
| Pixel density (dots/m2) | 25600 | 14400 | 10000 |
| Module resolution | 64 x 48 | 48 x 36 | 40 x 30 |
| Module size (mm) | 400 x 300 | 400 x 300 | 400 x 300 |
| Panel size (W x H x D/mm) | 1600X940X98 | 1600X940X98 | 1600X940X98 |
| Panel resolution | 256 x 144 | 192 x 108 | 160 x 90 |
| Module QTY (W x H) | 4 x 3 | 4 x 3 | 4 x 3 |
| Pannel weight (kg) | 35 | 35 | 35 |
| Maintenance mode | Front / Rear | Front / Rear | Front / Rear |
| Cabinet material | Aluminum | Aluminum | Aluminum |
| Drive mode | 1/6 scan | 1/3 scan | 1/2 scan |
| Brightness (Nits) | 6500 | 6500 | 6500 |
| Color temperature | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional |
| Viewing angle (V/H) | 140°/160° | 140°/160° | 140°/160° |
| Viewing distance | 6-200m | 8-200m | 10-200m |
| Contrast ratio | 10000:1 | 10000:1 | 10000:1 |
| Frame Rate | 50 / 60 | 50 / 60 | 50 / 60 |
| Grey Level | 16 bit | 16 bit | 16 bit |
| Refresh rate (Hz) | 3840 | 3840 | 3840 |
| Max. power consumption | 680 | 680 | 680 |
| Avg. power consumption | 120-200 | 120-200 | 120-200 |
| Protection grade | IP65 | IP65 | IP65 |
| Input Power | AC90-264V,47-63Hz | ||
| Working Temp/Humidity | -20~60℃/10%~85% | ||
| Storage Temp/Humidity | -20~60℃/10%~85% | ||
| Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC | ||
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No. 196, Songjiang Road, Gaocheng District, Shijiazhuang City, Hebei Province, China
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No.69, Jianxing Road, Shiyan Sub-district, Bao'an District, Shenzhen City, Guangdong Province
Please contact RoleHeller for your LED display solutions!