Pixel Pitch | P0.9375 | P1.25 | P1.56 | P1.875 | P2.5 |
LED type | COB | SMD1010 COB | SMD1010/1212 COB | SMD1010/1515 GOB | SMD1010/1515 GOB |
Pixel density (dot/m2) | 1137778 | 640000 | 409600 | 284444 | 160000 |
Display dimensions (mm) | 600 x 2025 x 30 | ||||
Overall dimensions (mm) | 606 x 2206 x 30 | ||||
Display Pixels (Points) | 640 x 2160 | 480 x 1620 | 384 x 1296 | 320 x 1080 | 240 x 810 |
Weight (kg) | 37 | ||||
Maintenance mode | Front | ||||
Cabinet material | Die-cast Aluminum | ||||
Drive mode | 1/60 scan | 1/45 scan | 1/48 scan | 1/45 scan | 1/45 scan |
Brightness (Nits) | ≥600 | ||||
Color temperature | 5000 - 12000 Optional | ||||
Viewing angle (V/H) | 170°/170° | ||||
Brightness/Color uniformity | ≥99.8% | ||||
Contrast ratio | 10000:1 | ||||
Frame Rate | 50 / 60 | ||||
Grey Level | 16 Bit | ||||
Refresh rate (Hz) | 3840 | ||||
Max. power consumption | 420w | ||||
Avg. power consumption | 100-200w | ||||
Control mode | USB / LAN / WIFI / 4G cloud (optional) | ||||
Input Power | AC90-264V, 47-63Hz | ||||
Working Temp/Humidity | -20~60℃ / 10%~85% | ||||
Storage Temp/Humidity | -20~60℃ / 10%~85% | ||||
Cert. | CCC / CE / RoHS / FCC / CB / TUV / IEC /BIS |
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No. 196, Songjiang Road, Gaocheng District, Shijiazhuang City, Hebei Province, China
Please contact RoleHeller for your LED display solutions!