






| Pixel Pitch | P1.25 | P1.5625 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
| LED type | SMD1010 GOB | SMD1212 GOB | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Pixel density (dot/m2) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Screen resolution (dots) | 600 x 1600 | 480 x 1280 | 384 x 1024 | 300 x 800 | 288 x 768 | 252 x 672 | 192 x 512 |
| Module size (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
| Display dimension (mm) | 750 x 2000 x 54 | ||||||
| Dimensions (mm) | 756 x 2181 x 54 | ||||||
| Weight (kg) | 50.2 | ||||||
| Maintenance mode | Front | ||||||
| Cabinet material | Aluminum | ||||||
| Drive mode | 1/50 scan | 1/40 scan | 1/32 scan | 1/25 scan | 1/32 scan | 1/28 scan | 1/16 scan |
| Brightness (Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 1000 |
| Color temperature | 5000 - 12000 Optional | ||||||
| Viewing angle (V/H) | 160°/160° | ||||||
| Brightness/Color uniformity | ≥97% | ||||||
| Contrast ratio | 10000:1 | ||||||
| Frame Rate | 50 / 60 | ||||||
| Grey Level | 14/16 Bit (optional) | ||||||
| Refresh rate (Hz) | 3840 | ||||||
| Max. power consumption | 650w | ||||||
| Avg. power consumption | 100-200w | ||||||
| Input Power | AC90-264V, 47-63Hz | ||||||
| Working Temp/Humidity | -20~60℃ / 10%~85% | ||||||
| Storage Temp/Humidity | -20~60℃ / 10%~85% | ||||||
| Cert. | CCC / CE / RoHS / FCC / CB / TUV / IEC | ||||||
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No. 196, Songjiang Road, Gaocheng District, Shijiazhuang City, Hebei Province, China
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No.69, Jianxing Road, Shiyan Sub-district, Bao'an District, Shenzhen City, Guangdong Province
Please contact RoleHeller for your LED display solutions!