Pixel Pitch | P3.125 | P4.16 | P5 | P6.25 | P8.33 | P10 |
SMD type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel density (dots/m2) | 102400 | 57600 | 40000 | 25600 | 14400 | 10000 |
Module resolution | 128 x 96 | 96 x 72 | 80 x 60 | 64 x 48 | 48 x 36 | 40 x 30 |
Module size (mm) | 400 x 300 | 400 x 300 | 400 x 300 | 400 x 300 | 400 x 300 | 400 x 300 |
Panel size (W x H x D/mm) | 800 x 900 / 800 x 1200 | |||||
Panel resolution | 256 x 288 256 x 384 | 192 x 216 192 x 288 | 160 x 180 160 x 240 | 128 x 144 128 x 192 | 96 x 108 96 x 44 | 80 x 90 80 x 120 |
Module QTY (W x H) | 2 x 3 / 2 x 4 | |||||
Weight (kg) | 17.5 / 22.5 | |||||
Maintenance mode | Front & Rear | |||||
Cabinet material | Aluminum Box | |||||
Drive mode | 1/16 scan | 1/6 scan | 1/6 scan | 1/6 scan | 1/3 scan | 1/3 scan |
Brightness (Nits) | 5500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Color temperature | 5000 - 12000 Optional | |||||
Viewing angle (V/H) | 140°/160° | |||||
Contrast ratio | 10000:1 | |||||
Frame Rate | 50 / 60 | |||||
Grey Level | 16 Bit | |||||
Refresh rate (Hz) | 3840 | |||||
Max. power consumption | 780w/sqm | |||||
Avg. power consumption | 200-300w/sqm | |||||
Protection grade | IP 65 | |||||
Input Power | AC90-264V, 47-63Hz | |||||
Working Temp/Humidity | -20~60℃ / 10%~85% | |||||
Storage Temp/Humidity | -20~60℃ / 10%~85% | |||||
Cert. | CCC / CE / RoHS / FCC / CB / TUV / BIS |
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No. 196, Songjiang Road, Gaocheng District, Shijiazhuang City, Hebei Province, China
Please contact RoleHeller for your LED display solutions!