






| Pixel Pitch | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| SMD type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel density (dots/m2) | 112896 | 65536 | 43264 | 25600 | 16384 | 9216 |
| Module resolution | 168 x86 | 128 x 64 | 104 x 52 | 80 x 40 | 64 x 32 | 48 x 24 |
| Module size (mm) | 500 x 250 | 500 x 250 | 500 x 250 | 500 x 250 | 500 x 250 | 500 x 250 |
| Panel size (W x H x D/mm) | 1000 x 1000 x 83 | |||||
| Panel resolution | 336 x 336 | 256 x 256 | 208 x 208 | 160 x 160 | 128 x 128 | 96 x 96 |
| Module QTY (W x H) | 2 x 4 | 2 x 4 | 2 x 4 | 2 x 4 | 2 x 4 | 2 x 4 |
| Weight (kg) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| Maintenance mode | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Drive mode | 1/21 scan | 1/16 scan | 1/13 scan | 1/8 scan | 1/4 scan | 1/2 scan |
| Brightness (Nits) | 4500 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Color temperature | 5000 - 12000 Optional | |||||
| Viewing angle (V/H) | 140°/160° | 140°/160° | 140°/160° | 140°/160° | 140°/160° | 140°/160° |
| Best viewing distrance | 3-100m | 4-100m | 4-100m | 6-150m | 8-150m | 10-200m |
| Contrast ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame Rate | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Grey Level | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max Power Com. (w/sqm) | 800 | 650 | 650 | 650 | 650 | 650 |
| Avg. power Com. (w/sqm) | 200-300 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Protection grade | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Input Power | AC90-264V, 47-63Hz | |||||
| Working T/H(℃/RH) | -20~60℃ / 10%~85% | |||||
| Storage T/H(℃/RH) | -20~60℃ / 10%~85% | |||||
| Cert. | CCC / CE / RoHS / FCC / CB / TUV / BIS | |||||
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No. 196, Songjiang Road, Gaocheng District, Shijiazhuang City, Hebei Province, China
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No.69, Jianxing Road, Shiyan Sub-district, Bao'an District, Shenzhen City, Guangdong Province
Please contact RoleHeller for your LED display solutions!