Pixel Pitch | P1.56 | P1.9 | P2.5 | P2.604 | P2.976 | P3.91 |
LED Type | MIP0606 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
Pixel Density(dot/m²) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module Resolution | 160 x 160 | 128 x 128 | 100 x 100 | 96 x 96 | 84 x 84 | 64 x 64 |
Module Size (WxH) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Cabinet Size (mm) | 500 x 500 x 92 | |||||
Cabinet Resolution | 320 x 320 | 256 x 256 | 200 x 200 | 192 x 192 | 168 x 168 | 128 x 128 |
Module Qty. | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Weight (kg) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Maintenance | Front Maintenance | |||||
Cabinet Material | Die-cast Aluminum | |||||
Color Temp. (K) | 5000-12000 Optional | |||||
Viewing Angle | 160° / 160° | |||||
Brightness (Nits) | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 |
Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Frame Rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drive Mode | 1 / 32 scan | 1 / 32 scan | 1 / 20 scan | 1 / 16 scan | 1 / 14 scan | 1 / 16 scan |
Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Max Power Com. | 800w / m² | |||||
Ave Power Com. | 200-300w / m² | |||||
Protection Grade | IP 31 | |||||
Power Input | AC90-264V, 47-63Hz | |||||
Working T/H(℃/RH) | -20~60℃ / 10%~85% | |||||
Storage T/H(℃/RH) | -20~60℃ / 10%~85% | |||||
Cert. | CCC / CE / RoHS / FCC / CB / TUV / IEC |
Contact With Us:
E-mail: inquiry@roleheller.com
Have a Questions? Call Us:
Add:
No. 196, Songjiang Road, Gaocheng District, Shijiazhuang City, Hebei Province, China
Please contact RoleHeller for your LED display solutions!